Elder maul
Elder maul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 January 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A maul crafted from the component parts of Tekton. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500,010 coins | ||||||||||||||||||
High alch | 300,006 coins | ||||||||||||||||||
Low alch | 200,004 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 10,196,733 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 2,323 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21003,21205 | ||||||||||||||||||
The elder maul is a two-handed crush weapon that requires Attack and Strength levels of 75 to wield. It can be obtained as a possible reward from the Chambers of Xeric.
It is the highest tier crush weapon available in Old School Runescape. It overtakes the godswords as the weapon with the highest strength bonus; however, it lacks a special attack. Despite the strength bonus, the abyssal bludgeon often has higher overall damage output against low-defence monsters because of its quicker attack speed. However, the elder maul's higher accuracy and higher max hit generally gives it an advantage in terms of damage output against targets with higher Defence levels, such as Tekton. Because of its high damage per hit, it is also often used as a knock-out weapon in player killing.
![]() | ![]() A player wielding the Elder maul. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +135 | -4 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+147 | +0 | +0% | +0 | List | ||||||
Attack speed | Range | |||||||||
![]() | 1 square | |||||||||
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Pound | Crush | Accurate | Attack and Hitpoints |
Pummel | Crush | Aggressive | Strength and Hitpoints | |
Block | Crush | Defensive | Defence and Hitpoints |
Trivia[edit | edit source]
- The elder maul was available from the supplies table in an unrestricted world during the week of 18 August - 25 August 2016 as a test weapon for players. As it was used solely for testing its power, a magenta Tzhaar-ket-om was used as a graphics placeholder.
Mount Quidamortem | |||||||||||||||||||||||||||
NPCs (inside) |
| ||||||||||||||||||||||||||
Items |
| ||||||||||||||||||||||||||
Rewards |
|
Mace | |
Warhammer | |
Cane | |
Kitchen weaponry | |
Maul | |
Mjolnir | |
Magic hybrid | |
Other |