Eldritch orb
Eldritch orb | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 February 2020 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | An ancient magical orb, corrupted by darkness. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4,000,000 coins | ||||||||||||||||||
High alch | 2,400,000 coins | ||||||||||||||||||
Low alch | 1,600,000 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 83,700,360 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 69 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 24517 | ||||||||||||||||||
The eldritch orb is an item obtained as a drop from The Nightmare. It can be used on a nightmare staff to upgrade it to the eldritch nightmare staff.
Once belonging to the shamans of Ashihama, the orb was used by the shamans to adapt the nightmare staff, its true name long since lost to the world, to any task, which gave them complete power over the island until the arrival of The Nightmare.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Eldritch nightmare staff |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
The Nightmare | 814 ![]() | 1 | 1/1,800–1/1,028.8 |
Monsters |
| ||||||||
Signature drops |
| ||||||||
Other |
Battlestaff orbs | |
Nightmare's orbs | |
Quest items | |
Other |