Elemental rune pack
Jump to navigation
Jump to search
Elemental rune pack | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 August 2016 (Update) | ||||||||||||||||||
Removal | 29 August 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pack containing 100 of each elemental rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20524 | ||||||||||||||||||
Elemental rune packs are purchased from a vending shrine for 8 survival tokens during a game of Last Man Standing.
Opening the pack gives the player 100 air, water, earth, and fire runes.
Loot[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Air rune | 100 | Always | 500 | 200 |
![]() | Water rune | 100 | Always | 500 | 200 |
![]() | Earth rune | 100 | Always | 500 | 200 |
![]() | Fire rune | 100 | Always | 600 | 200 |
Changes[edit | edit source]
Date | Changes |
---|---|
4 August 2016 (update) |
|
21 July 2016 (update) |
The item was added to Last Man Standing beta, but was unobtainable. |
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other | |||||||||
Historical gameplay items |
|
Fishing | |||||
Farming | |||||
Herblore | |||||
Hunter | |||||
Runes |
| ||||
Slayer | |||||
Last Man Standing (removed) | |||||
Other |