Elf Archer
Jump to navigation
Jump to search
Elf Archer | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 19 July 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 90 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He looks pretty handy with that bow. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 11 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 105 xp | ||||||||||||||||||||||||||||
Category | Elves | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
105 | 10 | 10 | 80 | 1 | 90 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +8 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+50 | +50 | +50 | +60 | +70 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5295 | ||||||||||||||||||||||||||||
Elf Archers are rebel elves found in Lletya. After completion of the Regicide quest, slayer masters can assign them as a Slayer task.[1] They are usually killed on task or for teleport crystals used to teleport to Lletya or, upon completion of Song of the Elves, Prifddinas.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Lletya | 90 | ![]() | 1 | Maplink |
Lletya, 1st floor[UK]2nd floor[US] | 90 | ![]() | 1 | Maplink |
Lletya (during Song of the Elves) | 90 | ![]() | 1 | Maplink |
Lletya, 1st floor[UK]2nd floor[US] (during Song of the Elves) | 90 | ![]() | 1 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 60,213 kills from the Drop Rate Project, unless otherwise cited.
The average Elf Archer kill is worth 677.94.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 62 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Green d'hide chaps | 1 | 3/128 | 2,134 | 2,340 |
![]() | Green d'hide body | 1 | 4/128 | 4,282 | 4,680 |
![]() | Mithril spear | 1 | 2/128 | 332 | 507 |
![]() | Mithril kiteshield | 1 | 1/128 | 1,058 | 1,326 |
![]() | Adamant full helm | 1 | 1/128 | 1,837 | 2,112 |
![]() | Rune dagger | 1 | 1/128 | 4,506 | 4,800 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 70 | 8/128 | 350 | 140 |
![]() | Nature rune | 12 | 5/128 | 2,352 | 1,296 |
![]() | Law rune | 2 | 3/128 | 264 | 288 |
![]() | Fire rune | 37 | 3/128 | 185 | 74 |
Herbs[edit | edit source]
There is a 15/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/34.1 | 59 | 7 |
![]() | Grimy marrentill | 1 | 1/45.5 | 19 | 8 |
![]() | Grimy tarromin | 1 | 1/60.7 | 124 | 9 |
![]() | Grimy harralander | 1 | 1/78 | 832 | 9 |
![]() | Grimy ranarr weed | 1 | 1/99.3 | 8,781 | 18 |
![]() | Grimy irit leaf | 1 | 1/136.5 | 688 | 10 |
![]() | Grimy avantoe | 1 | 1/182 | 1,669 | 10 |
![]() | Grimy kwuarm | 1 | 1/218.5 | 1,594 | 12 |
![]() | Grimy cadantine | 1 | 1/273.1 | 1,767 | 13 |
![]() | Grimy lantadyme | 1 | 1/364.1 | 1,582 | 13 |
![]() | Grimy dwarf weed | 1 | 1/364.1 | 913 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 20 | 5/128 | 20 | 20 |
![]() | Coins | 44 | 29/128 | 44 | 44 |
![]() | Coins | 180 | 10/128 | 180 | 180 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Crystal teleport seed | 1 | 25/128[2] | Not sold | N/A |
![]() | Teleport crystal (1) | 1 | 1/128 | Not sold | N/A |
![]() | Bass | 1 | 3/128 | 85 | 24 |
![]() | Shark | 1 | 3/128 | 966 | 102 |
![]() | Adamantite ore | 1 | 1/128 | 1,139 | 240 |
Gem drop table[edit | edit source]
There is a 5/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/51.29; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/102.4; 1/52[d 2] | 402 | 15 |
![]() | Uncut emerald | 1 | 1/204.8; 1/104[d 2] | 567 | 30 |
![]() | Uncut ruby | 1 | 1/409.6; 1/208[d 2] | 1,220 | 60 |
![]() | Nature talisman | 1 | 1/1,092.27; 1/554.67[d 2] | 202 | 2 |
![]() | Uncut diamond | 1 | 1/1,638.4; 1/832[d 2] | 3,022 | 120 |
![]() | Loop half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 9,955 | 60 |
![]() | Tooth half of key | 1 | 1/3,276.8; 1/1,664[d 2] | 10,035 | 60 |
![]() | Rune javelin | 5 | 1/3,276.8; 1/1,664[d 2] | 920 | 1,200 |
![]() | Rune spear | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 11,903 | 12,480 |
![]() | Shield left half | 1 | 1/104,857.6; 1/6,240[d 2][d 3] | 65,271 | 66,000 |
![]() | Dragon spear | 1 | 1/139,810.13; 1/8,320[d 2][d 3] | 37,285 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ensouled elf head | 1 | 1/50 | 1,454 | 214 |
![]() | Clue scroll (hard) | 1 | 1/128[d 1][3] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/121 with the completion of the hard combat achievements.
References[edit | edit source]
Inhabitants | |
Shops |