Emerald ring
Emerald ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A valuable ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,275 coins | ||||||||||||||||||
High alch | 765 coins | ||||||||||||||||||
Low alch | 510 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 660 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 368,452 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1639 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Emerald ring is made by using a gold bar on a furnace whilst having an emerald and ring mould in the inventory. Making it requires a Crafting level of 27, and gives 55 experience.
The ring has no stats but can be enchanted using Lvl-2 Enchant ( 27 ) to make a ring of dueling.
Emerald rings can be sold to Grum's Gold Exchange in Port Sarim, starting at 892 coins each when none are in stock.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 27 (b) | 55 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Emerald | 1 | 504 |
![]() | Gold bar | 1 | 70 |
Total Cost | 574 | ||
![]() | Emerald ring | 1 | 660 |
Profit | 86 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Ring of dueling(8) |
|
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Easy | Clap | On the bridge to the Wizards' Tower | ![]() ![]() ![]() |
799 |
Easy | Jig | By the entrance to the Fishing Guild | ![]() ![]() ![]() |
1,267 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Bird nest | N/A ![]() | 1 | 15/100 |
Crawling Hand | 7; 8; 12 ![]() | 1 | 2/128 |
Crushing hand | 45 ![]() | 1 | 3 × 2/128 |
Mole claw | N/A ![]() | 1 | 15/100 |
Mole skin | N/A ![]() | 1 | 15/100 |
Mummy Level 96 | 96; 103 ![]() | 1 | 10/513 |
Mummy Level 103 | 96; 103 ![]() | 1 | 10/513 |
Small chest | N/A ![]() | 1 | 4/150 |
Steel key black | N/A ![]() | 1 | Rare |
Steel key brown | N/A ![]() | 1 | Rare |
Steel key crimson | N/A ![]() | 1 | Rare |
Steel key purple | N/A ![]() | 1 | Rare |
Steel key red | N/A ![]() | 1 | Rare |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Grum's Gold Exchange. | Port Sarim | 0 | 20m | ![]() | ![]() | ![]() |
Standard | |
Enchanted | |
Fremennik | |
Wilderness | |
Transformation | |
Other |
Jewellery | |
Enchanted jewellery | |
Fletching | |
Other |