Empty oil lantern
Empty oil lantern | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 14 March 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Put oil in to complete it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120 coins | ||||||||||||||||||
High alch | 72 coins | ||||||||||||||||||
Low alch | 48 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 22 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 515 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4535 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The empty oil lantern is an incomplete light source used in the Firemaking skill. Empty oil lanterns can be made by combining an iron oil lantern frame and an empty oil lamp. Combining the lantern frame with the lamp does not require a furnace or an anvil but does require 26 Crafting.
Filling an empty oil lantern with lamp oil creates an oil lantern, which can be lit and used as a light source.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 26 (b) | 50 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Oil lantern frame | 1 | 63 |
![]() | Empty oil lamp | 1 | 7 |
Total Cost | 70 | ||
![]() | Empty oil lantern | 1 | 22 |
Profit | -48 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Oil lantern |
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Miltog's Lamps | Dorgesh-Kaan | 2 | 1m | ![]() | ![]() | ![]() |
Darkmeyer Lantern Shop | Darkmeyer | 5 | 1m | ![]() | ![]() | ![]() |
Candles | |||||||
Torches | |||||||
Candle lanterns | |||||||
Oil lamps | |||||||
Oil lanterns | |||||||
Bullseye lanterns |
| ||||||
Clothing |