Empty oyster
Jump to navigation
Jump to search
Empty oyster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 September 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Aww, it's empty. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.08 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 409 | ||||||||||||||||||
An empty oyster is an oyster which has been opened and does not contain a pearl.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Ammonite Crab | 25 ![]() | 1 | 3/128 |
Ammonite Crab | 25 ![]() | 3 | 1/128 |
Giant lobster | 45 ![]() | 1 | 3/128 |
Giant lobster | 45 ![]() | 3 | 1/128 |
Oyster | N/A ![]() | 1 | 7/32 |
Rock Crab | 13 ![]() | 1 | 3/128 |
Rock Crab | 13 ![]() | 3 | 1/128 |
Sand Crab | 15 ![]() | 1 | 3/128 |
Sand Crab | 15 ![]() | 3 | 1/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
26 February 2015 (update) |
The item was made untradeable on the Trading Post/Grand Exchange. |
Fletching |