Enchant ruby or topaz
Jump to navigation
Jump to search
Enchant ruby or topaz | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Info | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A tablet containing a magic spell. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 507 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 7,211 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8018 | ||||||||||||||||||
The enchant ruby or topaz tablet is an item that can be used by any player to enchant ruby and red topaz jewellery. Players can create this item on either a teak demon lectern or a mahogany demon lectern as long as they have 1 cosmic rune, 5 fire runes, and 1 soft clay, and at least level 49 Magic.
This tablet can be made regardless of the player's current spell book. Using a staff of fire or lava battlestaff can reduce the costs of casting the spell.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 49 (b) | 44.5 | |
Members | Ticks | 2 (1.2s)[r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Cosmic rune | 1 | 86 |
![]() | Fire rune | 5 | 25 |
![]() | Soft clay | 1 | 115 |
Total cost | 226 | ||
![]() | Enchant ruby or topaz | 1 | 507 |
Profit | 281 |
- ^ Increases to 4 when using the Make-X functionality.
Cost[edit | edit source]
Input | Cost |
---|---|
5![]() ![]() ![]() | 226 |
Combo runes | |
1![]() ![]() ![]() | 236 |
1![]() ![]() ![]() | 521 |
1![]() ![]() ![]() | 621 |
Main-hands | |
1![]() ![]() ![]() | 201 |
Off-hands | |
1![]() ![]() ![]() | 201 |
Changes[edit | edit source]
Date | Changes |
---|---|
1 March 2018 (update) |
The "Break" left-click option was removed, and replaced by a "Info" right-click option. |
9 – 16 February 2017 |
The item was renamed from "Enchant ruby" to "Enchant ruby or topaz". |
Teleports |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchant | |||||||||||||
Other |