Enchant sapphire or opal
Jump to navigation
Jump to search
Enchant sapphire or opal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Options | Info | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A tablet containing a magic spell. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 143 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 303 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 8016 | ||||||||||||||||||
An enchant sapphire or opal tablet is the magic tablet version of the Lvl-1 Enchant spell. It can be used by any player to enchant sapphire or opal jewellery. Players with 7 Magic can create this item on any lectern with 1 cosmic rune, 1 water rune, and 1 soft clay, granting 17.5 Magic experience. This tablet can be made regardless of the player's current spellbook.
As with all magic tablets, using this tablet does not have a Magic level requirement but grants no experience.
The item will not enchant the Silvthrill rod in the quest In Aid of the Myreque.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 7 (b) | 17.5 | |
Members | Ticks | 2 (1.2s) [r 1] | |
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Cosmic rune | 1 | 153 |
![]() | Water rune | 1 | 5 |
![]() | Soft clay | 1 | 227 |
Total Cost | 385 | ||
![]() | Enchant sapphire or opal | 1 | 143 |
Profit | −242 |
- ^ Increases to 4 when using the Make-X functionality.
Cost[edit | edit source]
Input | Cost |
---|---|
1![]() ![]() ![]() | 385 |
Combo runes | |
1![]() ![]() ![]() | 553 |
1![]() ![]() ![]() | 498 |
1![]() ![]() ![]() | 507 |
Main-hands | |
1![]() ![]() ![]() | 380 |
Off-hands | |
1![]() ![]() ![]() | 380 |
Changes[edit | edit source]
Date | Changes |
---|---|
1 March 2018 (update) |
The "Break" left-click option was removed, and replaced by a "Info" right-click option. |
9 – 16 February 2017 |
The item was renamed from "Enchant sapphire" to "Enchant sapphire or opal". |
Teleports |
| ||||||||||||
Enchant | |||||||||||||
Other |