Enhanced crystal teleport seed
Enhanced crystal teleport seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A seed to be sung into an infinite teleport crystal. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000 coins | ||||||||||||||||||
High alch | 60,000 coins | ||||||||||||||||||
Low alch | 40,000 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,469,509 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 825 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23959 | ||||||||||||||||||
The enhanced crystal teleport seed is an upgraded version of the crystal teleport seed that can be sung into an eternal teleport crystal, which functions as a teleport crystal, but with unlimited teleport charges.
Players can also exchange the teleport seed for 150 crystal shards by speaking to Amrod in Prifddinas' Hefin Inn.
Note: The effect of the rogue equipment does apply to this item; the player will have a chance to receive two enhanced seeds if they are wearing parts of the outfit, with it guaranteed if the full set is worn.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Eternal teleport crystal |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Elf (Thieving) | 85 ![]() | 1 | 1/1,024 |
Guard (Prifddinas) | 108 ![]() | 1 | 1/1,024 |
Iorwerth Warrior Iorwerth Dungeon | ![]() | 1 | 1/1,024 |
Weapons | |
Armour pieces | |
Tools | |
Other |