Ensouled troll head
Ensouled troll head | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | The creature's soul is still in here. I could reanimate it with Adept Reanimation. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 384 coins | ||||||||||||||||||
High alch | 230 coins | ||||||||||||||||||
Low alch | 153 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | Not sold | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
- | |||||||||||||||||||
No data to display | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13483 | ||||||||||||||||||
An ensouled troll head is an item which can be dropped by trolls. It is used to gain Prayer experience by using the level 41 Magic spell Adept Reanimation from the Arceuus spellbook. When a player reanimates an ensouled troll head, a reanimated troll will appear and grant 780 Prayer experience after being killed.
Ensouled heads can be reanimated anywhere as long as the head is on the ground within the 31x31 area centred on its initial drop location and has not been put into the bank, trade screen, Grand Exchange, or price checker.[1][2] Otherwise, it must be taken to the Dark Altar in Arceuus to be reanimated.
Cost to Reanimate[edit | edit source]
Input | Cost |
---|---|
1![]() ![]() ![]() | 555 |
Main-hands | |
1![]() ![]() ![]() ![]() | 536 |
Item sources[edit | edit source]
Source | Level | Quantity | Rarity |
---|---|---|---|
Arrg Normal | 113 ![]() | 1 | 1/45 |
Berry | 71 ![]() | 1 | 1/45 |
Ice troll female Variant 2 | ![]() | 1 | 1/45 |
Ice troll female Variant 1 | ![]() | 1 | 1/20 |
Ice troll grunt Regular | 100 ![]() | 1 | 1/20 |
Ice troll male Variant 2 | ![]() | 1 | 1/45 |
Ice troll male Variant 1 | ![]() | 1 | 1/20 |
Ice troll runt Variant 2 | ![]() | 1 | 1/45 |
Ice troll runt Variant 1 | ![]() | 1 | 1/20 |
Ice troll | 120; 121; 123; 124 ![]() | 1 | 1/20 |
Kraka | 91 ![]() | 1 | 1/28 |
Mountain troll | 69; 71 ![]() | 1 | 1/45 |
Pee Hat | 91 ![]() | 1 | 1/28 |
Rock (Troll) | 111 ![]() | 1 | 1/28 |
Stick | 104 ![]() | 1 | 1/28 |
Thrower Troll | 67 ![]() | 1 | 1/45 |
Troll general | 113 ![]() | 1 | 1/28 |
Troll spectator | 71 ![]() | 1 | 1/45 |
Twig | 71 ![]() | 1 | 1/45 |
Changes[edit | edit source]
Date | Changes |
---|---|
30 March 2022 (update) |
Ensouled heads can now drop in instanced areas. |
28 April 2021 (update) |
The examine text was slightly changed; previously, it was "The creature's soul is still in here." |
References[edit | edit source]
Reanimated monsters | |
---|---|
Ensouled heads |