Essyllt
Essyllt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 September 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Elf | ||||||||||||||||||
Location | Tirannwn, Mourner Headquarters | ||||||||||||||||||
Quest | Regicide, Mourning's End Part I, Mourning's End Part II, Song of the Elves | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | An elven warrior. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 3415 | ||||||||||||||||||
Essyllt | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 236 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The ferocious henchman of Lord Iorwerth. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +5% | ||||||||||||||||||||||||||||
Max hit | 40 melee 51 range | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab, Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
320 | 268 | 268 | 104 | 104 | 342 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +28 | +0 | +0 | +0 | +28 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+40 | +40 | +20 | +30 | +120 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8847,8871,8872,8950,9016 | ||||||||||||||||||||||||||||
Essyllt (hard) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 395 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The ferocious henchman of Lord Iorwerth. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +10% | ||||||||||||||||||||||||||||
Max hit | 60 melee 75 range | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Stab, Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
320 | 408 | 408 | 104 | 104 | 512 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+14 | +28 | +0 | +0 | +168 | +28 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+40 | +40 | +20 | +30 | +120 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 9247,9249 | ||||||||||||||||||||||||||||
Essyllt is a member of the Iorwerth Clan and the true leader of the mourners in West Ardougne, in reality the Prifddinas Death Guard. Before Song of the Elves, he can be found in his office in the Mourner Headquarters in West Ardougne.
During the Regicide quest, after a player exits the Underground Pass, he slays Idris with the help of Morvran to deceive the player into helping the Iorwerth plans instead of those of King Tyras. In Mourning's End Part I, players disguise themselves as a mourner and then perform tasks for him in order to learn his plans. In Mourning's End Part II, the player foils his plan to gain access to the Temple of Light.
He reappears in Song of the Elves at the side of Lord Iorwerth, killing Ysgawyn during the attack on Lletya. He later confronts the player when they and the elven clan leaders attempt to seal the Underground Pass, critically harming Elena in the process. Players must dispatch him to continue the quest.
During the boss fight, he mainly attacks with melee, which deals up to 40 damage. Occasionally, he will stun the player and quickly shoot an arrow that deals up to 51 damage. This attack can be blocked with prayer if the player is fast enough. He also occasionally shoots a blue orb that drains all the player's combat stats by 5. He is immune to movement inhibitors from ice spells, bind, snare, and entangle.
After completion of Song of the Elves quest, Essyllt can be fought in the Nightmare Zone minigame. In the nightmare zone, Essyllt's blue orb attack drains the player's combat stats to 5 below their normal level, and no further, regardless of boosts.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Mourner Headquarters (Before Song of the Elves) | 236 | ![]() | 1 | Maplink |
Changes[edit | edit source]
Date | Changes |
---|---|
5 September 2019 (update | poll) |
Essyllt's chathead was updated again. |
22 August 2019 (update) |
The hard version of Essyllt in the Nightmare Zone now has the proper stats; previously, it had double the stats of Arianwyn in normal mode rather than his own in normal mode. |
25 July 2019 (update) |
Essyllt's chathead and model were updated. |
19 July 2005 (update) |
The NPC's examine was changed from "An elf war band leader." to "An elven war band leader." |
Gallery (historical)[edit | edit source]
20 September 2004 – 25 July 2019 |
25 July 2019 – 5 September 2019 |
5 September 2019 – present |
NPCs |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||
Locations | |||||||||||
Music | |||||||||||
Related |
NPCs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||||||||||
Locations | |||||||||||||||||
Music | |||||||||||||||||
Miscellaneous |
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||
Scenery | |||||||||
Locations | |||||||||
Music | |||||||||
Related |
NPCs | |||||||
---|---|---|---|---|---|---|---|
Items |
| ||||||
Music | |||||||
Related |
Inhabitants |
| ||||||
---|---|---|---|---|---|---|---|
Shops | |||||||
Features |