Evil chicken head
Evil chicken head | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Cock-a-doodle-do! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,355,164 coins (info) | ||||||||||||||||||
Buy limit | 4 | ||||||||||||||||||
Daily volume | 15 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20439 | ||||||||||||||||||
The evil chicken head is an item that can be obtained from offering bird's eggs to the shrine in the Woodcutting Guild. It is part of the evil chicken outfit. There is a 1/300 chance of obtaining a piece of the outfit.
If the "Flap" emote has been unlocked from the Stronghold of Security, when wearing all the pieces of the set, players can do an enhanced "Flap" emote where their character lifts off the ground slightly as if flying.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Nests |
| ||||
Eggs | |||||
Evil chicken outfit | |||||
Wyson | |||||
Rabbit foot |