Evil spirit
Jump to navigation
Jump to search
Evil spirit | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 October 2005 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 150 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | The pun was intended. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Spectral | ||||||||||||||||||||||||||||
Max hit | 28 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
90 | 170 | 146 | 100 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 625 | ||||||||||||||||||||||||||||
The Evil spirit is the boss in Rum Deal. It only attacks with Melee, so turning on Protect from Melee is sufficient in protecting a player from most damage. High-levelled players should not worry about this battle, as the spirit is rather weak and has few hitpoints for its level.
Magic can kill him relatively quickly. If a player is above level 40 and uses Protect from Melee, there is little need for food. He can only be fought once.
If players take too long killing it, he will be sucked back into the brewing controls and must be fought again from full hitpoints.
Prayer info[edit | edit source]
Evil spirit | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ? (edit) | ||||||||
Prayer XP | 18 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 87 | 1 |
Changes[edit | edit source]
Date | Changes |
---|---|
5 December 2006 (update) |
The NPC was renamed from "Evil Spirit" to "Evil spirit". |
Trivia[edit | edit source]
- The 'pun intended' comment on his examine text is a reference to a spirit, which is a type of alcohol and Braindeath rum, which is an evil alcohol.
- Although the Evil spirit is a quest boss, it does not appear in the Nightmare Zone.
NPCs |
| ||||||
Items | |||||||
Locations | |||||||
Related |