Experiment No.2
Jump to navigation
Jump to search
Experiment No.2 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 June 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 109 | ||||||||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||||||||
Examine | A very odd looking creature. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||||||||
Max hit | 11 (approx) | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush, Ranged | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 10 ticks (6 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
95 | 104 | 92 | 90 | 1 | 100 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+45 | +70 | +60 | +60 | +55 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 5126 | ||||||||||||||||||||||||||||
Experiment No.2 is found in the manhole near the Witch's House during and after the Grim Tales quest.
This monster has both a melee and ranged attack, although it will only use one style depending on your distance from it. If using its ranged attack, it will occasionally leave shrunk ogleroots under the players, much like how players using Ranged may occasionally have their ammunition left under their target.
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Manhole Near Witch's house (Grim Tales Quest) | 109 | ![]() | 6 | Maplink |
Drops[edit | edit source]
Drop rates estimated based on 3,098 samples from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 61 | 0 |
![]() | Shrunk ogleroot | 1 | Always | 428 | 1 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 1–20 | 10/128 | 5–100 | 2–40 |
![]() | Water rune | 1–14 | 10/128 | 5–70 | 2–28 |
![]() | Chaos rune | 1–15 | 7/128 | 78–1,170 | 54–810 |
![]() | Nature rune | 1–5 | 3/128 | 97–485 | 108–540 |
Herbs[edit | edit source]
There is a 44/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy tarromin | 1–3 | ~26/128 | 114–342 | 9–27 |
![]() | Grimy guam leaf | 1 | 1/11.6 | 42 | 7 |
![]() | Grimy marrentill | 1 | 1/15.5 | 30 | 8 |
![]() | Grimy tarromin | 1 | 1/20.7 | 114 | 9 |
![]() | Grimy harralander | 1 | 1/26.6 | 401 | 9 |
![]() | Grimy ranarr weed | 1 | 1/33.9 | 5,820 | 18 |
![]() | Grimy irit leaf | 1 | 1/46.5 | 900 | 10 |
![]() | Grimy avantoe | 1 | 1/62.1 | 2,626 | 10 |
![]() | Grimy kwuarm | 1 | 1/74.5 | 2,733 | 12 |
![]() | Grimy cadantine | 1 | 1/93.1 | 3,195 | 13 |
![]() | Grimy lantadyme | 1 | 1/124.1 | 1,629 | 13 |
![]() | Grimy dwarf weed | 1 | 1/124.1 | 1,348 | 14 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1–99 | ~20/128 | 1–99 | 1–99 |
![]() | Mole claw | 1 | 1/128 | 6,728 | 360 |
![]() | Mystic earth staff | 1 | 1/128 | 25,180 | 25,500 |
Gem drop table[edit | edit source]
There is a 6/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/42.74; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/85.33; 1/43.33[d 2] | 267 | 15 |
![]() | Uncut emerald | 1 | 1/170.67; 1/86.67[d 2] | 468 | 30 |
![]() | Uncut ruby | 1 | 1/341.33; 1/173.33[d 2] | 1,037 | 60 |
![]() | Chaos talisman | 1 | 1/910.22; 1/462.22[d 2] | 138 | 2 |
![]() | Uncut diamond | 1 | 1/1,365.33; 1/693.33[d 2] | 2,470 | 120 |
![]() | Loop half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 9,945 | 60 |
![]() | Tooth half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 10,429 | 60 |
![]() | Rune javelin | 5 | 1/2,730.67; 1/1,386.67[d 2] | 885 | 1,200 |
![]() | Rune spear | 1 | 1/43,690.67; 1/2,600[d 2][d 3] | 11,947 | 12,480 |
![]() | Shield left half | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 65,373 | 66,000 |
![]() | Dragon spear | 1 | 1/116,508.44; 1/6,933.33[d 2][d 3] | 37,673 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Experiment bone | 1 | 1/4[d 1] | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128[d 2][1] | Not sold | 12 |
- ^ Experiment bones are only dropped during Rag and Bone Man II.
- ^ The hard clue scroll drop rate increases to 1/121 with the completion of the hard Combat Achievements.
Trivia[edit | edit source]
- When it attacks with ranged, it throws the shrunk ogleroot that it has in its arm on its head. The shrunk ogleroots that are thrown may appear beneath the player and may be picked up.
References[edit | edit source]
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Scenery | |||||
Locations | |||||
Music | |||||
Related |