Fairy shop keeper
Fairy shop keeper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Fairy | ||||||||||||||||||
Location | Zanaris | ||||||||||||||||||
Sells items | Zanaris General Store | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Sells stuff. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 2868 | ||||||||||||||||||
The Fairy shop keeper runs the Zanaris General Store together with the Fairy shop assistant.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Pot | 5 | 6s | ![]() | ![]() | ![]() |
![]() | Jug | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Empty jug pack | 5 | 12s | ![]() | ![]() | Not sold |
![]() | Shears | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Bucket | 3 | 6s | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s | ![]() | ![]() | Not sold |
![]() | Bowl | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Cake tin | 2 | 30s | ![]() | ![]() | ![]() |
![]() | Tinderbox | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Chisel | 2 | 1m | ![]() | ![]() | ![]() |
![]() | Hammer | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Newcomer map | 5 | 1m | ![]() | ![]() | Not sold |
![]() | Security book | 5 | 1m | ![]() | ![]() | ![]() |
Transcript[edit | edit source]
Inhabitants |
| ||||||
Shops | |||||||
Features |