Fancy hedge
This article is about the actual plant. For the bagged plant, see Fancy hedge (bagged).
Fancy hedge | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Hedge | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 72 | ||||||||||||||||||
Experience | 158 (158 Farming) | ||||||||||||||||||
Room | Formal Garden | ||||||||||||||||||
Hotspot | Hedging | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Like a living wall. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 6739, 6740, 6741 | ||||||||||||||||||
Icon Item ID | 8207 | ||||||||||||||||||
The fancy hedge can be built in the Hedging of the Formal Garden in a player-owned house. It requires 72 Construction to build and when built, it gives 158 Construction and Farming experience.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 72 (b) | 158 | |
![]() | ? (edit) | 158 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Fancy hedge (bagged) | 1 | 25,587 |
![]() | Watering can | 1 | 128 |
Total Cost | 25,715 | ||
![]() | Fancy hedge | 1 | N/A |
Centrepiece space | |
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |