Farmer
This article is about the monster. For other farmers, see Farmer (disambiguation).
Farmer | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||
Combat level | 7 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He grows the crops in this area. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
12 | 3 | 4 | 8 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+5 | +6 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 3114,3243,3244,3245,3250,3251 | ||||||||||||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||||||||||||
Farmers are level 7 humans found on farms. Farmers are fairly weak and can be fair melee training for lower levels. Players with level 10 Thieving can pickpocket farmers, gaining 14.5 experience.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
North of Ardougne | 7 | ![]() | 2 | Maplink |
Field south of Champions Guild | 7 | ![]() | 6 | Maplink |
North east of Lumbridge | 7 | ![]() | 1 | Maplink |
North west of Lumbridge | 7 | ![]() | 2 | Maplink |
North of Lumbridge East Farm | 7 | ![]() | 2 | Maplink |
South of the Mess Hall | 7 | ![]() | 1 | Maplink |
Draynor Wheat field | 7 | ![]() | 1 | Maplink |
Drops (free to play only)[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 100 | 0 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 70 | 14 |
![]() | Iron dagger | 1 | 1/128 | 24 | 21 |
Runes and ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze arrow | 7 | 3/128 | 28 | 0 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 102 | 108 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128 | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 30/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Copper ore | 1 | 2/128 | 58 | 1 |
![]() | Earth talisman | 1 | 2/128 | 430 | 2 |
![]() | Cabbage | 1 | 1/128 | 47 | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
Drops (members only)[edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 100 | 0 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 102 | 108 |
Herbs[edit | edit source]
There is a 11/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/46.5 | 19 | 7 |
![]() | Grimy marrentill | 1 | 1/62.1 | 21 | 8 |
![]() | Grimy tarromin | 1 | 1/82.7 | 121 | 9 |
![]() | Grimy harralander | 1 | 1/106.4 | 724 | 9 |
![]() | Grimy ranarr weed | 1 | 1/135.4 | 5,986 | 18 |
![]() | Grimy irit leaf | 1 | 1/186.2 | 636 | 10 |
![]() | Grimy avantoe | 1 | 1/248.2 | 1,920 | 10 |
![]() | Grimy kwuarm | 1 | 1/297.9 | 1,534 | 12 |
![]() | Grimy cadantine | 1 | 1/372.4 | 1,759 | 13 |
![]() | Grimy lantadyme | 1 | 1/496.5 | 1,512 | 13 |
![]() | Grimy dwarf weed | 1 | 1/496.5 | 548 | 14 |
Seeds[edit | edit source]
There is a 27/128 chance of rolling the allotment seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Potato seed | 1–4 | 1/9.5 | 1–4 | 1–4 |
![]() | Onion seed | 1–3 | 1/19 | 1–3 | 1–3 |
![]() | Cabbage seed | 1–3 | 1/37.9 | 1–3 | 1–3 |
![]() | Tomato seed | 1–2 | 1/75.9 | 1–2 | 2–4 |
![]() | Sweetcorn seed | 1–2 | 1/151.7 | 2–4 | 4–8 |
![]() | Strawberry seed | 1 | 1/303.4 | 3 | 10 |
![]() | Watermelon seed | 1 | 1/606.8 | 20 | 33 |
![]() | Snape grass seed | 1 | 1/606.8 | 2,958 | 56 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 28/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 4 | 1 |
![]() | Rake | 1 | 3/128 | 189 | 3 |
![]() | Earth talisman | 1 | 2/128 | 430 | 2 |
![]() | Gardening boots | 1 | 2/128 | 4,348 | 15 |
![]() | Seed dibber | 1 | 2/128 | 161 | 3 |
![]() | Secateurs | 1 | 1/128 | 130 | 3 |
![]() | Watering can(8) | 1 | 1/128 | Not sold | 0 |
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | 12 |
![]() | Clue scroll (easy) | 1 | 1/128 | Not sold | 12 |
Pickpocketing[edit | edit source]
Pickpocketing Info[edit | edit source]
Farmer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 14.5 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | Nothing | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 9 | Common | 9 | 9 |
![]() | Potato seed | 1 | Rare | 1 | 1 |
NPCs | |
Items |