Farmer's fork
Farmer's fork | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A farmer's fork. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1411 | ||||||||||||||||||
Farmer's forks are item wielded by farmers. They were added to the game with the release of RuneScape 2, and cannot be obtained by players.
Changes[edit | edit source]
Date | Changes |
---|---|
29 March 2004 (update) |
The item was permanently added with the launch of RuneScape 2, but remained unobtainable. |
1 December 2003 (update) |
The item was added to the RuneScape 2 Beta cache. |