Fez
Fez | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 15 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A Fez hat. Juss like that. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
High alch | 12 coins | ||||||||||||||||||
Low alch | 8 coins | ||||||||||||||||||
Weight | 0.005 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 525 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 234 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6382 | ||||||||||||||||||
Fez hats can be bought from Ali Morrisane in Al Kharid during or after the Rogue Trader minigame. Fez hats are part of the Desert outfit.
![]() | ![]() A player wearing a Fez | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Ali's Discount Wares. (desert gear) | Al Kharid | 25 | 30s | ![]() | ![]() | ![]() |
Desert outfit | |||||
Desert clothing | |||||
Menaphite clothing |
| ||||
Others | |||||
Related |