Fine cloth
Fine cloth | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Amazingly untouched by time. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 7,475 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 4,439 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3470 | ||||||||||||||||||
Fine cloth is a material used in the making of splitbark armour that must be given to the Armoured Wizard in the Wizards' Tower to create pieces of splitbark armour or used with bark to craft splitbark armour. Fine cloth can be obtained from any level of chest in the Shades of Mort'ton minigame, but the higher level chests have a better chance of acquiring it.
11 Fine cloth is needed to purchase a full set of splitbark armour.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Splitbark body (Crafting) |
| |||
![]() | Splitbark body (Armoured wizard) |
|
|
| |
![]() | Splitbark boots (Crafting) |
| |||
![]() | Splitbark boots (Armoured wizard) |
|
|
| |
![]() | Splitbark gauntlets (Crafting) |
| |||
![]() | Splitbark gauntlets (Armoured wizard) |
|
|
| |
![]() | Splitbark helm (Crafting) |
| |||
![]() | Splitbark helm (Armoured wizard) |
|
|
| |
![]() | Splitbark legs (Crafting) |
| |||
![]() | Splitbark legs (Armoured wizard) |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Black key black | N/A ![]() | 1 | Common |
Black key brown | N/A ![]() | 1 | Common |
Black key crimson | N/A ![]() | 1 | Common |
Black key purple | N/A ![]() | 1 | Common |
Black key red | N/A ![]() | 1 | Common |
Bronze key black | N/A ![]() | 1 | Rare |
Bronze key brown | N/A ![]() | 1 | Rare |
Bronze key crimson | N/A ![]() | 1 | Rare |
Bronze key purple | N/A ![]() | 1 | Rare |
Bronze key red | N/A ![]() | 1 | Rare |
Gold key black | N/A ![]() | 1 | 24/145 |
Gold key brown | N/A ![]() | 1 | 22/145 |
Gold key crimson | N/A ![]() | 1 | 23/145 |
Gold key purple | N/A ![]() | 1 | 25/145 |
Gold key red | N/A ![]() | 1 | 21/145 |
Silver key black | N/A ![]() | 1 | 21/153; 21/149.27 |
Silver key brown | N/A ![]() | 1 | 19/153; 19/149.27 |
Silver key crimson | N/A ![]() | 1 | 20/153; 20/149.27 |
Silver key purple | N/A ![]() | 1 | 22/153; 22/149.27 |
Silver key red | N/A ![]() | 1 | 18/153; 18/149.27 |
Steel key black | N/A ![]() | 1 | Rare |
Steel key brown | N/A ![]() | 1 | Rare |
Steel key crimson | N/A ![]() | 1 | Rare |
Steel key purple | N/A ![]() | 1 | Rare |
Steel key red | N/A ![]() | 1 | Rare |
Splitbark | |
Swampbark | |
Bloodbark | |
Materials |
Shades | |||||||||||
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Other |