Fish monger (The Warrens)
Fish monger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 November 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | The Warrens | ||||||||||||||||||
Sells items | Warrens Fish Monger | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Wonder where he gets the fish from. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7912 | ||||||||||||||||||
The Fish monger runs the Warrens Fish Monger shop in The Warrens, the sewer beneath Port Piscarilius.
When asked where he gets his fish from, he tells players that some questions are best left unanswered.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | |
---|---|---|---|---|---|---|
![]() | Small fishing net | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Fishing rod | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Fly fishing rod | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Harpoon | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Lobster pot | 2 | unknown | ![]() | ![]() | ![]() |
![]() | Fishing bait | 1500 | unknown | ![]() | ![]() | ![]() |
![]() | Bait pack | 80 | unknown | ![]() | ![]() | Not sold |
![]() | Feather | 1000 | unknown | ![]() | ![]() | ![]() |
![]() | Feather pack | 50 | unknown | ![]() | ![]() | Not sold |
![]() | Big fishing net | 5 | unknown | ![]() | ![]() | ![]() |
![]() | Raw shrimps | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw sardine | 200 | unknown | ![]() | ![]() | ![]() |
![]() | Raw herring | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw mackerel | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw cod | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw anchovies | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw trout | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw pike | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw salmon | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw tuna | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw lobster | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw bass | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw swordfish | 0 | unknown | ![]() | ![]() | ![]() |
![]() | Raw shark | 0 | unknown | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |