Fishing rod
Fishing rod | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Useful for catching sardine or herring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 126 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 826 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 307 | ||||||||||||||||||
The fishing rod is an item used to catch fish through the Fishing skill. It can be bought from various fishing shops. To use a fishing rod, one will need fishing bait (except sandworms for anglerfish) to catch fish. It can be bought from fishing stores for 5 coins. There is also a fishing rod spawn in a house on south eastern side of Entrana.
The equippable version of the fishing rod, the pearl fishing rod, can be bought with molch pearls from Alry the Angler.
The following fish are caught with a fishing rod:
Fish | Fishing![]() Level |
Members? | |
---|---|---|---|
![]() |
Raw sardine | 5 | No |
![]() |
Raw herring | 10 | No |
![]() |
Raw pike | 25 | No |
![]() |
Raw slimy eel | 28 | Yes |
![]() |
Raw cave eel | 38 | Yes |
![]() |
Raw anglerfish | 82 | Yes |
![]() |
Sacred eel | 87 | Yes |
Item spawns[edit | edit source]
Drop sources[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
![]() | ![]() | 1 | 3 x 1/18 |
Store locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|
Tynan's Fishing Supplies | ![]() | 5 | ![]() | ![]() | ![]() |
Gerrant's Fishy Business. | Port Sarim | 5 | ![]() | ![]() | ![]() |
Fernahei's Fishing Hut. | Shilo Village | 5 | ![]() | ![]() | ![]() |
Fernahei's Fishing Hut. (Karamja gloves) | Shilo Village | 5 | ![]() | ![]() | ![]() |
Lovecraft's Tackle | Witchaven | 5 | ![]() | ![]() | ![]() |
Harry's Fishing Shop. | Catherby | 5 | ![]() | ![]() | ![]() |
Fremennik Fish Monger | Rellekka | 5 | ![]() | ![]() | ![]() |
Warrens Fish Monger | ![]() | 5 | ![]() | ![]() | ![]() |
Island Fishmonger | Miscellania | 5 | ![]() | ![]() | ![]() |
Etceteria Fish | Etceteria | 5 | ![]() | ![]() | ![]() |
Trader Stan's Trading Post | Catherby, Brimhaven, Musa Point, Port Khazard, Port Phasmatys, Mos Le'Harmless, Port Tyras | 20 | ![]() | ![]() | ![]() |
Nets | |
Rods | |
Harpoons | |
Other |