Formal garden
Formal garden | ||||
---|---|---|---|---|
![]() | ||||
Released | 31 May 2006 (Update) | |||
Icon | ![]() | |||
Construction level | 55 | |||
Cost | 75,000 | |||
Door layout | ||||
![]() ![]() Formal garden ![]() ![]() | ||||
A formal garden is a room in Player-owned house, that can be built at level 55 Construction for 75,000, and has different decorations to the lower level garden. In addition, it does not have the tall grass that the lower level garden does.
For planting, the player needs to be holding a watering can (with water) in the player's inventory.
There are 8 hotspots available:
Big plant / Small plant[edit | edit source]
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
![]() |
Plant | Materials[1] | Experience | Cost | ||
---|---|---|---|---|---|---|
1 | ![]() |
Pumpkin | ![]() |
Magical pumpkin | ![]() |
0 |
66 | ![]() |
Sunflower | ![]() |
Bagged sunflower | ![]() ![]() |
5,841 |
71 | ![]() |
Marigolds | ![]() |
Bagged marigolds | ![]() ![]() |
11,386 |
76 | ![]() |
Roses | ![]() |
Bagged roses | ![]() ![]() |
17,499 |
Big plant 2 / Small plant 2[edit | edit source]
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
![]() |
Plant | Materials[1] | Experience | Cost | ||
---|---|---|---|---|---|---|
1 | ![]() |
Pumpkin | ![]() |
Magical pumpkin | ![]() |
0 |
66 | ![]() |
Rosemary | ![]() |
Bagged flower | ![]() ![]() |
5,900 |
71 | ![]() |
Daffodils | ![]() |
Bagged daffodils | ![]() ![]() |
11,466 |
76 | ![]() |
Bluebells | ![]() |
Bagged bluebells | ![]() ![]() |
17,543 |
Centrepiece[edit | edit source]
![]() |
Centrepiece | Materials | Experience | Cost | |
---|---|---|---|---|---|
1 | ![]() |
Exit portal | ![]() |
100 | 2,080 |
65 | ![]() |
Gazebo | ![]() ![]() |
1,200 | 18,236 |
70 | ![]() |
Dungeon entrance | ![]() |
500 | 330,790 |
71 | ![]() |
Small fountain | ![]() |
500 | 330,790 |
75 | ![]() |
Large fountain | ![]() |
1,000 | 661,580 |
81 | ![]() |
Posh fountain | ![]() |
1,500 | 992,370 |
Fencing[edit | edit source]
![]() |
Hedge | Materials | Experience | Cost | |
---|---|---|---|---|---|
55 | ![]() |
Boundary stones | ![]() |
100 | 1,070 |
59 | ![]() |
Wooden fence | ![]() |
280 | 2,390 |
63 | ![]() |
Stone wall | ![]() |
200 | 3,110 |
67 | ![]() |
Iron railings | ![]() ![]() |
220 | 3,946 |
71 | ![]() |
Picket fence | ![]() ![]() |
640 | 5,410 |
75 | ![]() |
Garden fence | ![]() ![]() |
940 | 9,130 |
79 | ![]() |
Marble wall | ![]() |
4,000 | 2,646,320 |
Hedging[edit | edit source]
Note: As with all plantable items in Construction, the player will receive the same amount of experience for Construction and Farming.
![]() |
Hedging | Materials[1] | Experience | Cost | ||
---|---|---|---|---|---|---|
56 | ![]() |
Thorny hedge | ![]() |
Thorny hedge (bagged) | ![]() ![]() |
5,422 |
60 | ![]() |
Nice hedge | ![]() |
Nice hedge (bagged) | ![]() ![]() |
10,897 |
64 | ![]() |
Small box hedge | ![]() |
Small box hedge (bagged) | ![]() ![]() |
16,396 |
68 | ![]() |
Topiary hedge | ![]() |
Topiary hedge (bagged) | ![]() ![]() |
27,505 |
72 | ![]() |
Fancy hedge | ![]() |
Fancy hedge (bagged) | ![]() ![]() |
25,923 |
76 | ![]() |
Tall fancy hedge | ![]() |
Tall fancy hedge (bagged) | ![]() ![]() |
46,807 |
80 | ![]() |
Tall box hedge | ![]() |
Tall box hedge (bagged) | ![]() ![]() |
106,765 |
Tip jar[edit | edit source]
![]() |
Item | Materials | Experience | Cost | |
---|---|---|---|---|---|
40 | ![]() |
Tip jar | ![]() ![]() ![]() ![]() |
651 | 144,606 |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |
Rooms | |
---|---|
House styles |