Freidir is a citizen of Rellekka located in a hut with Inga in the south-east part of Rellekka. His hut is located exactly north of Lanzig's hut. He also drops lyres which can be used in The Fremennik Trials, rather than having to make them with 25 Fletching. At level 45 Thieving and after The Fremennik Trials, this npc can be pickpocketed for 40 coins and 65 Thieving experience.
|
This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC.
|
Drop rates estimated based on 45,014 kills from the Drop Rate Project, unless otherwise cited.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Bones | 1 | Always | 88 | 0 |
There is a 10/512 chance of rolling the herb drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Grimy guam leaf | 1 | 1/204.8 | 24 | 7 |
 | Grimy marrentill | 1 | 1/273.1 | 22 | 8 |
 | Grimy tarromin | 1 | 1/364.1 | 118 | 9 |
 | Grimy harralander | 1 | 1/468.1 | 692 | 9 |
 | Grimy ranarr weed | 1 | 1/595.8 | 6,051 | 18 |
 | Grimy irit leaf | 1 | 1/819.2 | 616 | 10 |
 | Grimy avantoe | 1 | 1/1,092.3 | 1,699 | 10 |
 | Grimy kwuarm | 1 | 1/1,310.7 | 1,449 | 12 |
 | Grimy cadantine | 1 | 1/1,638.4 | 1,712 | 13 |
 | Grimy lantadyme | 1 | 1/2,184.5 | 1,394 | 13 |
 | Grimy dwarf weed | 1 | 1/2,184.5 | 525 | 14 |
There is a 1/512 chance of rolling the gem drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | 1/1,025.88; Never[d 1] | N/A | N/A |
 | Uncut sapphire | 1 | 1/2,048; 1/1,040[d 2] | 394 | 15 |
 | Uncut emerald | 1 | 1/4,096; 1/2,080[d 2] | 605 | 30 |
 | Uncut ruby | 1 | 1/8,192; 1/4,160[d 2] | 1,164 | 60 |
 | Nature talisman | 1 | 1/21,845.33; 1/11,093.33[d 2] | 963 | 2 |
 | Uncut diamond | 1 | 1/32,768; 1/16,640[d 2] | 2,580 | 120 |
 | Loop half of key | 1 | 1/65,536; 1/33,280[d 2] | 10,835 | 60 |
 | Tooth half of key | 1 | 1/65,536; 1/33,280[d 2] | 11,016 | 60 |
 | Rune javelin | 5 | 1/65,536; 1/33,280[d 2] | 780 | 1,200 |
 | Rune spear | 1 | 1/1,048,576; 1/62,400[d 2][d 3] | 11,905 | 12,480 |
 | Shield left half | 1 | 1/2,097,152; 1/124,800[d 2][d 3] | 65,650 | 66,000 |
 | Dragon spear | 1 | 1/2,796,202.67; 1/166,400[d 2][d 3] | 38,733 | 37,440 |
|
Level required
|
45
|
Thieving XP
|
65 xp
|
Type
|
Pickpocket
|
Tool
|
None
|
|
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Coins | 40 | Always | 40 | 40 |
|
---|
NPCs | |
| Fremennik council |
| Enemies |
|
|
Items | |
| Bucket |
| Jug |
| Vase |
| Lyre |
| Texts and scrolls |
|
|
Locations |
|
Music |
|
Related |
|
|
---|
Inhabitants | |
| Fremennik council |
| Docks |
| Rellekka Longhall |
|
|
Shops |
|
Features |
|