Fremennik sea boots 1
Jump to navigation
Jump to search
Fremennik sea boots 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 March 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Teleport, Drop | ||||||||||||||||||
Worn options | Teleport | ||||||||||||||||||
Examine | Sturdy boots for northern winters. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.4 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13129 | ||||||||||||||||||
The Fremennik sea boots 1 are a piece of footwear obtained by completing the easy Fremennik Diary. The boots are given out by Thorodin, and can be reclaimed from him if lost. Its stats are identical to that of Iron boots.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -3 | -1 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +3 | +4 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Destination[edit | edit source]
Benefits[edit | edit source]
- One free teleport to Rellekka every day
- Peer the Seer will act as a bank deposit box
- Fossegrimen will give your enchanted lyre an extra charge when making a sacrifice
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
9 January 2020 (update) |
The item was graphically updated. |
28 June 2018 (update) |
The item's inventory sprite was rotated. |
24 March 2016 (update | poll) |
|
Gallery (historical)[edit | edit source]
5 March 2015 – 28 June 2018 |
28 June 2018 – 9 January 2020 |
9 January 2020 – present |
Ardougne |
| ||||
---|---|---|---|---|---|
Desert |
| ||||
Falador |
| ||||
Fremennik |
| ||||
Kandarin |
| ||||
Karamja |
| ||||
Kourend & Kebos |
| ||||
Lumbridge & Draynor |
| ||||
Morytania |
| ||||
Varrock |
| ||||
Western Provinces |
| ||||
Wilderness |
| ||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|