Frog-leather boots
Jump to navigation
Jump to search
Frog-leather boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 March 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Boots made out of frog hide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 200 coins | ||||||||||||||||||
High alch | 120 coins | ||||||||||||||||||
Low alch | 80 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 581 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 41 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10958 | ||||||||||||||||||
Frog-leather boots are a piece of frog-leather armour that can be bought from Reldak's Leather Armour in the market place of Dorgesh-Kaan. Frog-leather armour cannot be created through the Crafting skill.
Wearing the boots requires level 25 in Defence and Ranged.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -8 | +2 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+1 | +1 | +1 | +0 | +1 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Reldak's Leather Armour | Dorgesh-Kaan | 50 | 1m | ![]() | ![]() | ![]() |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|