Fungicide
Jump to navigation
Jump to search
Fungicide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 March 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Does exactly what it says on the tin. (Kills Fungi.) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7432 | ||||||||||||||||||
Fungicide is a Slayer equipment purchasable from Slayer masters for the price of 10 coins, and is also dropped by Mutated Zygomites as a fairly common drop. They are used to refill empty Fungicide sprays, which are used to kill Mutated Zygomites. Each fungicide fills the fungicide spray with 10 charges.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Zygomite | 74; 86 ![]() | 1 | 8/411 |
Zygomite | 74; 86 ![]() | 1 | 4/140 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Slayer Equipment (shop) | Mount Karuulm | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Burthorpe | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Edgeville | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Shilo Village | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Canifis | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Draynor Village | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Edgeville Dungeon | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Zanaris | 5,000 | 3s | ![]() | N/A | ![]() |
Slayer Equipment (shop) | Tree Gnome Stronghold | 5,000 | 3s | ![]() | N/A | ![]() |