Gang boss
Jump to navigation
Jump to search
Gang boss | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 7 January 2016 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 76 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | He directs various nefarious activities around Kourend. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 13 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Ranged, Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
80 | 1 | 1 | 70 | 1 | 80 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +50 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +10 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6902,6903 | ||||||||||||||||||||||||||||
A Gang Boss is encountered in Great Kourend during the Shayzien Tackle organised crime activity, requiring 40% Shayzien favour to attack. They appear at select locations along with a group of 4-14 gangsters. They will despawn from all worlds 5 minutes after the time they were scheduled to appear.
Killing a Gang Boss will grant 10% Shayzien favour.
Drops[edit | edit source]
Drop rates estimated based on 698,222 samples from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 53 | 0 |
![]() | Intelligence | 1 | Always | Not sold | 0 |
Pre-roll[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Rune scimitar | 1 | 1/80[1] | 15,048 | 15,360 |
Weapons and armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black chainbody | 1 | 8/256 | 1,347 | 864 |
![]() | Black med helm | 1 | 8/256 | 320 | 345 |
![]() | Black plateskirt | 1 | 8/256 | 1,055 | 1,152 |
![]() | Black scimitar | 1 | 11/256 | 2,529 | 460 |
Runes[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Cosmic rune | 30–60 | 20/256 | 2,550–5,100 | 900–1,800 |
Herbs[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy cadantine | 1 (noted) | 25/1,024 | 3,816 | 13 |
![]() | Grimy dwarf weed | 1 (noted) | 25/1,024 | 1,113 | 14 |
![]() | Grimy kwuarm | 1 (noted) | 31.25/1,024 | 3,692 | 12 |
![]() | Grimy lantadyme | 1 (noted) | 18.75/1,024 | 1,519 | 13 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Gold bar | 8–16 (noted) | 15/256 | 808–1,616 | 1,440–2,880 |
![]() | Mahogany plank | 4–8 (noted) | 20/256 | 7,892–15,784 | 3,600–7,200 |
![]() | Oak plank | 10–20 (noted) | 40/256 | 4,410–8,820 | 1,500–3,000 |
![]() | Teak plank | 5–10 (noted) | 30/256 | 4,075–8,150 | 1,500–3,000 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 600–800 | 30/256 | 600–800 | 600–800 |
![]() | Compost | 45–80 (noted) | 25/256 | 1,260–2,240 | 540–960 |
Gem drop table[edit | edit source]
There is a 16/256 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/32.06; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/64; 1/32.5[d 2] | 314 | 15 |
![]() | Uncut emerald | 1 | 1/128; 1/65[d 2] | 498 | 30 |
![]() | Uncut ruby | 1 | 1/256; 1/130[d 2] | 1,016 | 60 |
![]() | Nature talisman | 1 | 1/682.67; 1/346.67[d 2] | 171 | 2 |
![]() | Uncut diamond | 1 | 1/1,024; 1/520[d 2] | 2,405 | 120 |
![]() | Loop half of key | 1 | 1/2,048; 1/1,040[d 2] | 9,589 | 60 |
![]() | Tooth half of key | 1 | 1/2,048; 1/1,040[d 2] | 9,560 | 60 |
![]() | Rune javelin | 5 | 1/2,048; 1/1,040[d 2] | 935 | 1,200 |
![]() | Rune spear | 1 | 1/32,768; 1/1,950[d 2][d 3] | 11,917 | 12,480 |
![]() | Shield left half | 1 | 1/65,536; 1/3,900[d 2][d 3] | 64,916 | 66,000 |
![]() | Dragon spear | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 37,183 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (hard) | 1 | 1/65[d 1][2] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/61 after unlocking the hard Combat Achievements rewards tier.
References[edit | edit source]
NPCs | |
---|---|
Items | |
Related |