SMW Subobject for Falador ParkUses infobox: ShopStore specialty: Garden supplierStore location: Falador ParkStore region: FaladorStore Is members only: trueIs variant of: Garden Centre SMW Subobject for Farming GuildUses infobox: ShopStore specialty: Garden supplierStore location: Farming GuildStore region: Kebos LowlandsStore Is members only: trueIs variant of: Garden Centre
Garden Centre is a store located in Falador Park and the Farming Guild, owned by the garden supplier. It sells bagged plants that are necessary to create flora in player-owned houses.
The shops do not share the same stock.
Sells at: 100.0% • Buys at: 40.0% • Change per: 3.0%|
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
---|
 | Bagged dead tree | 20 | 1m | 1,000 | 400 | 1,520 |
 | Bagged nice tree | 20 | 1m | 2,000 | 800 | 3,359 |
 | Bagged oak tree | 20 | 1m | 5,000 | 2,000 | 6,049 |
 | Bagged willow tree | 20 | 1m | 10,000 | 4,000 | 11,260 |
 | Bagged maple tree | 20 | 1m | 15,000 | 6,000 | 16,576 |
 | Bagged yew tree | 20 | 1m | 20,000 | 8,000 | 20,690 |
 | Bagged magic tree | 20 | 1m | 50,000 | 20,000 | 51,700 |
 | Bagged plant 1 | 20 | 1m | 1,000 | 400 | 1,630 |
 | Bagged plant 2 | 20 | 1m | 5,000 | 2,000 | 5,710 |
 | Bagged plant 3 | 20 | 1m | 10,000 | 4,000 | 12,310 |
 | Thorny hedge (bagged) | 20 | 1m | 5,000 | 2,000 | 5,456 |
 | Nice hedge (bagged) | 20 | 1m | 10,000 | 4,000 | 10,864 |
 | Small box hedge (bagged) | 20 | 1m | 15,000 | 6,000 | 16,024 |
 | Topiary hedge (bagged) | 20 | 1m | 20,000 | 8,000 | 24,796 |
 | Fancy hedge (bagged) | 20 | 1m | 25,000 | 10,000 | 25,658 |
 | Tall fancy hedge (bagged) | 20 | 1m | 50,000 | 20,000 | 47,268 |
 | Tall box hedge (bagged) | 20 | 1m | 100,000 | 40,000 | 105,210 |
 | Bagged flower | 20 | 1m | 5,000 | 2,000 | 5,781 |
 | Bagged daffodils | 20 | 1m | 10,000 | 4,000 | 11,343 |
 | Bagged bluebells | 20 | 1m | 15,000 | 6,000 | 17,092 |
 | Bagged sunflower | 20 | 1m | 5,000 | 2,000 | 5,679 |
 | Bagged marigolds | 20 | 1m | 10,000 | 4,000 | 11,130 |
 | Bagged roses | 20 | 1m | 15,000 | 6,000 | 16,951 |
|
---|
Inhabitants | |
| White Knights' Castle |
| Falador Park |
|
|
Shops |
|
Features |
|
Related |
|