Gardening boots
Jump to navigation
Jump to search
Gardening boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A pair of gardening boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25 coins | ||||||||||||||||||
High alch | 15 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Weight | 0.34 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,455 coins (info) | ||||||||||||||||||
Buy limit | 150 | ||||||||||||||||||
Daily volume | 8 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5345 | ||||||||||||||||||
Gardening boots are boots that can be obtained as a fairly rare drop from farmers. They are purely cosmetic and do not provide stat bonuses, nor do they provide any bonuses to the Farming skill.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Farmer | 7 ![]() | 1 | 2/128 |
Changes[edit | edit source]
Date | Changes |
---|---|
11 July 2005 (update) |
The item's examine was changed from "Farming skill coming in July!" to "A pair of gardening boots." |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|