Gelmir
Gelmir | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Elf | ||||||||||||||||||
Location | Prifddinas | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Examine | Back and forth, back and forth, all day long. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9059 | ||||||||||||||||||
Gelmir is an elven citizen of Prifddinas found east of the Prifddinas house portal.
Pickpocketing Gelmir requires completion of the Song of the Elves quest and 85 Thieving, yielding 353 Thieving experience.
Pickpocketing[edit | edit source]
Gelmir | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 353 xp | ||||||||
Type | Pickpocket | ||||||||
A successful pickpocket attempt will gain one the following items:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 280–350 | 105/128 | 280–350 | 280–350 |
![]() | Death rune | 2 | 8/128 | 398 | 216 |
![]() | Nature rune | 3 | 5/128 | 549 | 324 |
![]() | Jug of wine | 1 | 6/128 | 4 | 0 |
![]() | Diamond | 1 | 1/128 | 1,893 | 1,200 |
![]() | Fire orb | 1 | 2/128 | 1,095 | 180 |
![]() | Gold ore | 1 | 1/128 | 134 | 90 |
![]() | Crystal shard | 1 | 1/35 | Not sold | N/A |
![]() | Enhanced crystal teleport seed | 1 | 1/1,024 | 2,348,989 | 60,000 |
Dialogue[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
5 September 2019 (update) |
Gelmir's chathead was updated. |
NPCs | |
Items |