Georgy
Jump to navigation
Jump to search
Georgy | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 4 June 2007 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 24 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A simple villager. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
60 | 10 | 10 | 10 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
-21 | -21 | -21 | -21 | -21 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 2620 | ||||||||||||||||||||||||||||
Georgy is a werewolf found in Canifis. If the player is not wielding a wolfbane dagger when they attack, Georgy will turn into a werewolf, much stronger than his human form. He is more friendly if the player wears a ring of charos. He cannot be killed as part of a werewolf Slayer task.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Canifis | 24 | ![]() | 1 | Maplink |
Dialogue[edit | edit source]
Drops[edit | edit source]
Drop rates estimated based on 14,907 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Wolf bones | 1 | Always | 739 | 0 |
Weapons[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel axe | 1 | 10/512 | 77 | 120 |
Ammunition[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel arrow | 50 | 10/512 | 450 | 350 |
![]() | Steel arrow(p) | 5 | 10/512 | 300 | 35 |
Herbs[edit | edit source]
There is a 2/512 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/1,024 | 53 | 7 |
![]() | Grimy marrentill | 1 | 1/1,365.3 | 20 | 8 |
![]() | Grimy tarromin | 1 | 1/1,820.4 | 148 | 9 |
![]() | Grimy harralander | 1 | 1/2,340.6 | 746 | 9 |
![]() | Grimy ranarr weed | 1 | 1/2,978.9 | 9,284 | 18 |
![]() | Grimy irit leaf | 1 | 1/4,096 | 736 | 10 |
![]() | Grimy avantoe | 1 | 1/5,461.3 | 1,673 | 10 |
![]() | Grimy kwuarm | 1 | 1/6,553.6 | 1,458 | 12 |
![]() | Grimy cadantine | 1 | 1/8,192 | 1,561 | 13 |
![]() | Grimy lantadyme | 1 | 1/10,922.7 | 1,497 | 13 |
![]() | Grimy dwarf weed | 1 | 1/10,922.7 | 864 | 14 |
Materials[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Eye of newt | 1 | 2/512 | 4 | 1 |
![]() | Snape grass | 1 | 2/512 | 350 | 6 |
![]() | Jangerberries | 1 | 2/512 | 297 | 0 |
![]() | White berries | 1 | 2/512 | 406 | 6 |
![]() | Limpwurt root | 1 | 2/512 | 720 | 4 |
![]() | Wine of zamorak | 1 | 2/512 | 992 | 0 |
![]() | Iron ore | 5 | 10/512 | 620 | 50 |
![]() | Coal | 2 | 10/512 | 324 | 54 |
![]() | Steel bar | 2 | 10/512 | 870 | 120 |
![]() | Raw chicken | 2 | 10/512 | 216 | 0 |
![]() | Raw beef | 2 | 10/512 | 92 | 0 |
![]() | Raw bear meat | 2 | 10/512 | 718 | 0 |
![]() | Vial of water | 2 | 50/512 | 8 | 2 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 6 | 20/512 | 6 | 6 |
![]() | Coins | 15 | 5/512 | 15 | 15 |
![]() | Coins | 16 | 5/512 | 16 | 16 |
![]() | Coins | 20 | 10/512 | 20 | 20 |
![]() | Coins | 38 | 5/512 | 38 | 38 |
![]() | Coins | 50 | 5/512 | 50 | 50 |
![]() | Coins | 96 | 5/512 | 96 | 96 |
![]() | Coins | 120 | 5/512 | 120 | 120 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bucket | 2 | 25/512 | 12 | 2 |
![]() | Tinderbox | 2 | 20/512 | 112 | 0 |
![]() | Vial | 2 | 50/512 | 6 | 2 |
![]() | Fur | 1 | 100/512 | 545 | 6 |
![]() | Grey wolf fur | 1 | 100/512 | 78 | 30 |
![]() | Blamish oil | 1 | 1/512 | Not sold | 6 |
Gem drop table[edit | edit source]
There is a 1/512 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/1,025.88; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/2,048; 1/1,040[d 2] | 367 | 15 |
![]() | Uncut emerald | 1 | 1/4,096; 1/2,080[d 2] | 546 | 30 |
![]() | Uncut ruby | 1 | 1/8,192; 1/4,160[d 2] | 1,166 | 60 |
![]() | Nature talisman | 1 | 1/21,845.33; 1/11,093.33[d 2] | 214 | 2 |
![]() | Uncut diamond | 1 | 1/32,768; 1/16,640[d 2] | 2,855 | 120 |
![]() | Loop half of key | 1 | 1/65,536; 1/33,280[d 2] | 9,282 | 60 |
![]() | Tooth half of key | 1 | 1/65,536; 1/33,280[d 2] | 10,403 | 60 |
![]() | Rune javelin | 5 | 1/65,536; 1/33,280[d 2] | 900 | 1,200 |
![]() | Rune spear | 1 | 1/1,048,576; 1/62,400[d 2][d 3] | 11,889 | 12,480 |
![]() | Shield left half | 1 | 1/2,097,152; 1/124,800[d 2][d 3] | 65,262 | 66,000 |
![]() | Dragon spear | 1 | 1/2,796,202.67; 1/166,400[d 2][d 3] | 37,646 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (easy) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 with the completion of the easy combat achievements.
Inhabitants |
| ||||||
Shops | |||||||
Features | |||||||
Related |