Ghostly cloak
Jump to navigation
Jump to search
Ghostly cloak | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Curse of Zaros miniquest | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made of a strange ghostly material... | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25 coins | ||||||||||||||||||
High alch | 15 coins | ||||||||||||||||||
Low alch | 10 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6111 | ||||||||||||||||||
The ghostly cloak is a piece of members only armour. Players can obtain one after speaking to Viggora during the Curse of the Empty Lord miniquest. The cloak, according to Viggora, is supposedly drenched "in the blood of a thousand foes."
There are no requirements to wear (though the requirements and completion of Desert Treasure must be met first) and, when worn with the other pieces, the player appears transparent. After initially obtaining the piece, the player can talk to any of the ghosts to get more pieces. A lost cloak can be purchased from Perdu for 15,000 coins. It can be stored in a magic wardrobe in a player owned house.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +5 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +5 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Lost Property shop | Edgeville | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Lumbridge | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Ferox Enclave | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Catherby | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Falador | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
30 August 2018 (update) |
The item's value was decreased from 250 to 25. |
Equipment | |
Ghosts | |
Other |
Regular capes | |
Combat capes | |
Capes of Accomplishment | |
Cloaks | |
Fremennik cloaks | |
Others |