Ghostly gloves
Jump to navigation
Jump to search
Ghostly gloves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Curse of Zaros miniquest | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | They seem to fade in and out of existence... | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6110 | ||||||||||||||||||
Ghostly gloves are pieces of members only armour worn in the hand slot. Players can obtain one after speaking to Rennard during the Curse of the Empty Lord miniquest. The gloves, according to Rennard, were used to steal his first piece of cake.
There are no requirements to wear and, when worn with the other pieces, the player appears 'ghostlike' (i.e. transparent). After initially obtaining the piece, the player can talk to any of the ghosts to get more pieces. A lost pair of gloves can be purchased from Perdu for 13,500 coins. It can be stored in a magic wardrobe in a player owned house.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Lost Property shop | Edgeville | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Lumbridge | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Ferox Enclave | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Catherby | ∞ | N/A | ![]() | N/A | ![]() |
Lost Property shop | Falador | ∞ | N/A | ![]() | N/A | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
30 August 2018 (update) |
The item's value was decreased from 300 to 30. |
Equipment | |
Ghosts | |
Other |