Ghostly hood
Jump to navigation
Jump to search
Ghostly hood | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 26 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | Ghostly Robes (miniquest) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A ghostly hood, fit for a ghostly head. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 30 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6109 | ||||||||||||||||||
The ghostly hood is a piece of members only armour worn in the headwear slot. Players can obtain one after speaking to Dhalak during the Curse of the Empty Lord miniquest. The hood has been claimed to serve Dhalak "well over the centuries".
There are no requirements to wear and, when worn with the other pieces, the player appears 'ghostlike' (i.e. transparent). After initially obtaining the piece, the player can talk to any of the ghosts to get more pieces. A lost hood can be purchased from Perdu for 15,000 coins. It can be stored in a magic wardrobe in a player owned house.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +3 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +3 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here. For an exhaustive list, see here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
---|---|---|---|---|---|---|---|
Lost Property shop | Edgeville | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Lumbridge | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Ferox Enclave | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Catherby | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Falador | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Emir's Arena | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Lost Property shop | Daimon's Crater | ∞ | N/A | ![]() | N/A | 0.0% | ![]() |
Gallery[edit | edit source]
Changes[edit | edit source]
Date | Changes |
---|---|
30 August 2018 (update) |
The item's value was decreased from 300 to 30. |
Equipment | |
---|---|
Ghosts | |
Other |