Gilded boots
Jump to navigation
Jump to search
Gilded boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Rune boots with gold plate. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12,500 coins | ||||||||||||||||||
High alch | 7,500 coins | ||||||||||||||||||
Low alch | 5,000 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,203,910 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 50 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12391 | ||||||||||||||||||
The gilded boots are a part of gilded equipment and a possible reward from elite and master Treasure Trails. They have the same stats as rune boots and the same requirement of 40 Defence to equip.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -3 | -1 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+12 | +13 | +14 | +0 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+2 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Deadman: Reborn drop table | ![]() | 1 | Varies |
Reward casket (elite) | N/A ![]() | 1 | 1/14,662.5 |
Reward casket (master) | N/A ![]() | 1 | 1/13,616 |
Changes[edit | edit source]
Date | Changes |
---|---|
11 April 2019 (update) |
The Gilded boots can now be stored in a player's treasure chest. |
27 April 2017 (update) |
The item was recoloured to match the trim on other Gilded armour. |
30 June 2016 (update) |
The item was recoloured. |
Gallery (historical)[edit | edit source]
12 June 2014 – 30 June 2016 |
30 June 2016 – 27 April 2017 |
27 April 2017 – present |
Equipment |
| ||||||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||||||
Kourend scarves | |||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||
Miscellaneous |
Equipment |
| ||||||||||||||||||||||
Outfits |
| ||||||||||||||||||||||
Kourend hoods | |||||||||||||||||||||||
Ornament kits |
| ||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||
Miscellaneous |
Melee | |||||||||||||
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Weapons | |||||||||||||
Armour | |||||||||||||
Gilded equipment |
| ||||||||||||
Rune god armour |
| ||||||||||||
Rune heraldic armour |
| ||||||||||||
Dragonstone armour | |||||||||||||
Ranged | |||||||||||||
Other | |||||||||||||
Discontinued |