Globe space
Jump to navigation
Jump to search
Globe space | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | Player-owned house (study) | ||||||||||||||||||
Options | Build | ||||||||||||||||||
Examine | You can build a globe or orrery here. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 15421 | ||||||||||||||||||
Globe space is a hotspot in the study of a player-owned house that is only visible to the player when in building mode.
Creation Menu[edit | edit source]
Key[1] | ![]() |
Crystal ball | Materials | Experience | Cost | |
---|---|---|---|---|---|---|
1 | 41 | ![]() |
Globe | ![]() |
180 | 1,383 |
2 | 50 | ![]() |
Ornamental globe | ![]() |
270 | 2,427 |
3 | 59 | ![]() |
Lunar globe | ![]() ![]() |
570 | 138,480 |
4 | 68 | ![]() |
Celestial globe | ![]() ![]() |
570 | 138,480 |
5 | 77 | ![]() |
Armillary sphere | ![]() ![]() ![]() |
960 | 277,786 |
6 | 86 | ![]() |
Small orrery | ![]() ![]() |
1,320 | 414,165 |
7 | 95 | ![]() |
Large orrery | ![]() ![]() |
1,420 | 686,271 |
Globe space | |
---|---|
Lectern space | |
Crystal ball space | |
Telescope space | |
Wall chart space | |
Bookcase space |