Gold bracelet
Gold bracelet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 30 April 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 550 coins | ||||||||||||||||||
High alch | 330 coins | ||||||||||||||||||
Low alch | 220 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 183 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,560,532 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11069 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The Gold bracelet is made by using a gold bar on a furnace. It requires a Crafting level of 7 and gives 25 experience when made. It offers no combat bonuses when worn.
It is commonly used as a High Alchemy item because it is very cheap and very easy to make. Due to the high price of gold ore, players who want to buy materials to make these are advised to buy gold bars directly rather than purchasing gold ore and smelting their own bars.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 7 (b) | 25 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Gold bar | 1 | 75 |
Total Cost | 75 | ||
![]() | Gold bracelet | 1 | 183 |
Profit | 108 |
Standard | |
Enchanted | |
Other |
Jewellery | |
Quest items |