Granite equipment
Jump to navigation
Jump to search
Granite equipment is a set of equipment made from granite. They are members only items. As most pieces of the granite set are only dropped by monsters, which require medium-high Slayer levels to kill and are fairly rare drops, many players choose to simply buy the set rather than attempting to obtain the items as drops.
To wear pieces of granite armour, 50 Defence and 50 Strength are required; 50 Attack and 50 Strength are needed to wield the granite weapons. Granite armour and weapons are also notable for being much heavier than other pieces of equipment (Granite platelegs have a mass of 15 kg, compared to rune platelegs which have a mass of 9 kg).
Granite equipment cannot be carved from granite that can be mined from the quarry.
Components[edit | edit source]
Armour[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Granite helm | 29,824 |
![]() |
Granite body | 52,096 |
![]() |
Granite legs | 43,353 |
![]() |
Granite gloves | 38,076 |
![]() |
Granite boots | 199,979 |
![]() |
Granite shield | 33,584 |
![]() |
Granite ring | 14,278 |
Weapons[edit | edit source]
Item | GE Price | |
---|---|---|
![]() |
Granite maul | 212,648 |
![]() |
Granite longsword | 19,862 |
![]() |
Granite hammer | 172,010 |
Bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Granite helm | 0 | 0 | 0 | -9 | -7 | 31 | 33 | 29 | -1 | 39 | 0 | 0% | 0 | 0 | 4.535 | ![]() |
![]() | Granite body | 0 | 0 | 0 | -22 | -5 | 87 | 84 | 79 | -6 | 97 | 0 | 0% | 0 | 0 | 22.679 | ![]() |
![]() | Granite legs | 0 | 0 | 0 | -31 | -18 | 43 | 45 | 41 | -4 | 68 | 0 | 0% | 0 | 0 | 15.875 | ![]() |
![]() | Granite gloves | 5 | 5 | 9 | -3 | -1 | 8 | 8 | 8 | -3 | 5 | 7 | 0% | 0 | 0 | 1 | ![]() |
![]() | Granite boots | 0 | 0 | 0 | -3 | -1 | 15 | 16 | 17 | 0 | 8 | 3 | 0% | 0 | 0 | 2.721 | ![]() |
Totals | 5 | 5 | 9 | -68 | -32 | 184 | 186 | 174 | -14 | 217 | 10 | 0% | 0 | 0 | 46.81 | N/A |
![]() | Granite shield | 0 | 0 | 0 | -12 | -8 | 40 | 42 | 38 | 0 | 65 | 0 | 0% | 0 | 0 | 6.803 | ![]() |
![]() | Granite ring | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -2 | 8 | 0 | 0% | 0 | 0 | 3 | ![]() |
![]() | Granite maul | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0% | 0 | 0 | 4.535 | ![]() |
![]() | Granite longsword | 56 | 65 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 62 | 0% | 0 | 0 | 2.721 | ![]() |
![]() | Granite hammer | 0 | 0 | 57 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 56 | 0% | 0 | 0 | 5 | ![]() |
Totals | 56 | 65 | 136 | -15 | -9 | 42 | 47 | 42 | -2 | 73 | 197 | 0% | 0 | 0 | 22.059 | N/A |
---|
Weapons | |
---|---|
Armour | |
Other |