Granite legs
Jump to navigation
Jump to search
Granite legs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | These look pretty heavy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 66,000 coins | ||||||||||||||||||
High alch | 39,600 coins | ||||||||||||||||||
Low alch | 26,400 coins | ||||||||||||||||||
Weight | 15.875 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 39,263 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,149 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6809 | ||||||||||||||||||
Granite legs are platelegs which require 50 defence and 50 strength to be worn. They can only be obtained by killing Skeletal Wyverns.
Compared to dragon platelegs, they have a greater ranged defence bonus at the cost of worse melee defences.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -31 | -18 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+43 | +45 | +41 | -4 | +68 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Skeletal Wyvern | 140 ![]() | 1 | 1/512 |
Weapons | |
---|---|
Armour | |
Other |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|