Granite shield
Jump to navigation
Jump to search
Granite shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A solid stone shield. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 56,000 coins | ||||||||||||||||||
High alch | 33,600 coins | ||||||||||||||||||
Low alch | 22,400 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 33,673 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,109 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3122 | ||||||||||||||||||
The Granite shield is a shield made of granite. It requires 50 Defence and 50 Strength to equip. It has defensive stats equal to the Toktz-ket-xil, minus the +5 strength bonus, and isn't commonly used for melee combat as a result.
It is more commonly used than the Rune kiteshield due to its superior ranged defence bonus. However, some players choose not to use it due to its weight and slightly lower melee defence bonuses.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -12 | -8 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+40 | +42 | +38 | +0 | +65 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +0 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Elite | Jump for Joy | Entrance of the Ancient Cavern | ![]() ![]() ![]() |
82,155 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Barbarian Assault/Rewards High | N/A ![]() | 1 | 1/32 |
Ice troll female Variant 1 | ![]() | 1 | 1/128 |
Ice troll grunt Regular | 100 ![]() | 1 | 1/128 |
Ice troll male Variant 1 | ![]() | 1 | 1/128 |
Ice troll runt Variant 1 | ![]() | 1 | 1/128 |
Kraka | 91 ![]() | 1 | 1/128 |
Pee Hat | 91 ![]() | 1 | 1/128 |
Rock (Troll) | 111 ![]() | 1 | 1/128 |
Stick | 104 ![]() | 1 | 1/128 |
Troll general | 113 ![]() | 1 | 1/128 |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
4 | Barbarian Assault/Strategies (Melee) |
3 | Dagannoth Kings/Strategies (Budget Magic (Rex only)) |
Trivia[edit | edit source]
- Although the shield has lower melee defence bonuses than a Rune kiteshield, it has a higher Defence requirement. The granite shield is one of two pieces of the set with weaker melee defence stats (the other being Granite legs) than its rune equivalent.
- The granite shield may have been modelled after the real life island Gran Canaria, due to its striking similarity in shape.
Weapons | |
---|---|
Armour | |
Other |