Green d'hide body (t)
Green d'hide body (t) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 20 February 2006 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 7,800 coins | ||||||||||||||||||
High alch | 4,680 coins | ||||||||||||||||||
Low alch | 3,120 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,512 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 277 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 7372 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A green d'hide body (t) is part of the green d'hide trimmed armour set, along with green d'hide chaps (t). Its stats are identical to a green dragonhide body, but it has green trim added to it. To wear a green dragonhide body (t), a player must have 40 Ranged and 40 Defence, as well as completion of the Dragon Slayer I quest.
This item is a reward from medium Treasure Trails. Unlike normal dragonhide armour, this item cannot be made via Crafting or any other skill.
![]() | ![]() A player wearing a Green dragonhide body (t) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -15 | +15 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+40 | +32 | +45 | +20 | +40 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (medium) | N/A ![]() | 1 | 1/1,133 |
Melee armour |
| ||||||||||||||||||||
Vestments |
| ||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||
Footwear | |||||||||||||||||||||
Elegant clothing |
| ||||||||||||||||||||
Kourend banners | |||||||||||||||||||||
Headwear |
| ||||||||||||||||||||
Crier outfit | |||||||||||||||||||||
Miscellaneous |