Green d'hide chaps
Green d'hide chaps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 December 2003 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3,900 coins | ||||||||||||||||||
High alch | 2,340 coins | ||||||||||||||||||
Low alch | 1,560 coins | ||||||||||||||||||
Weight | 5.443 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,129 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 19,795 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1099 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Green d'hide chaps, short for green dragonhide chaps, is a type of legwear designed for rangers. They can be worn at level 40 Ranged.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -10 | +8 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+22 | +16 | +24 | +8 | +22 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 60 (b) | 124 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Green dragon leather | 2 | 3,136 |
![]() | Thread | 1 | 8 |
Total Cost | 3,144 | ||
![]() | Green d'hide chaps | 1 | 2,129 |
Profit | -1,015 |
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Medium | Beckon & Clap | West of the Tai Bwo Wannai hardwood grove, south-east of the Tribal Statue | ![]() ![]() ![]() |
3,281 |
Medium | Cheer & Angry | Inside the ogre enclosure in the Combat Training Camp | ![]() ![]() ![]() |
6,538 |
Medium | Cry & No | Top of platform in the Gnome Stronghold Agility Course | ![]() ![]() ![]() |
3,479 |
Medium | Shrug & Yawn | Outside the bank in Catherby | ![]() ![]() ![]() |
2,458 |
Medium | Think & Spin | Observatory | ![]() ![]() ![]() |
4,136 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Archer (Burthorpe) | 42 ![]() | 1 | 6/128 |
Elf Archer | 90 ![]() | 1 | 3/128 |
Elf Warrior | 108 ![]() | 1 | 3/128 |
Guard (Prifddinas) | 108 ![]() | 1 | 3/128 |
Iorwerth Archer | 90 ![]() | 1 | 3/128 |
Iorwerth Warrior | 108 ![]() | 1 | 3/128 |
Reward casket (medium) | N/A ![]() | 1 | 1/34.1 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Scavvo's Rune Store. | Champions' Guild | 1 | 5m | ![]() | ![]() | ![]() |
Seddu's Adventurer's Store. | Nardah | 1 | 5m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
18 June 2015 (update) |
Fixed a stretching issue with void robes and dragonhide chaps whilst using Zulandra teleport. |