Green spiky vambraces
Green spiky vambraces | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 21 November 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Vambraces made from 100% real dragonhide. Now with added spikiness. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,500 coins | ||||||||||||||||||
High alch | 1,500 coins | ||||||||||||||||||
Low alch | 1,000 coins | ||||||||||||||||||
Weight | 0.283 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,470 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 31 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10079 | ||||||||||||||||||
Green spiky vambraces is a piece of Ranged armour worn in the gloves slot. They are created by using kebbit claws with green dragonhide vambraces which requires a crafting level of 32. The only difference in stats between spiked and non-spiked vambraces is a bonus to strength of +2 for the spiked ones.
![]() | ![]() A player wearing green spiky vambraces. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -10 | +8 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+3 | +2 | +4 | +2 | +0 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+2 | +0 | +0% | +0 | List | ||||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 32 (b) | 5 | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Kebbit claws | 1 | 479 |
![]() | Green d'hide vambraces | 1 | 1,294 |
Total Cost | 1,773 | ||
![]() | Green spiky vambraces | 1 | 1,470 |
Profit | -303 |
Changes[edit | edit source]
Date | Changes |
---|---|
8 April 2020 (update) |
The item's name was changed from "Green spiky vambs" to "Green spiky vambraces". |
Blessed vambraces | |
Spiky |