Guard dog (Construction)
Guard dog | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Icon | ![]() | ||||||||||||||||||
Furniture name | Guard dog | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 74 | ||||||||||||||||||
Experience | 273 xp | ||||||||||||||||||
Room | Oubliette, Dungeon | ||||||||||||||||||
Hotspot | Guard space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Beware of the dog! | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 13367 | ||||||||||||||||||
Icon Item ID | ? (edit) | ||||||||||||||||||
Guard dog | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 44 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Beware of the dog! | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
49 | 35 | 36 | 37 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 131 | ||||||||||||||||||||||||||||
A guard dog can be built in the Guard space of the Oubliette and Dungeon in a player-owned house. It requires 74 Construction to build and when built, it gives 273 experience.
It will attack players inside the room but will give no experience when killed.
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 74 (b) | 273 | |
Members | Ticks | 5 (3s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Coins | 75,000 | 75,000 |
Total Cost | 75,000 | ||
![]() | Guard dog | 1 | N/A |
Floor space | |
Prison space | |
Guard space | |
Ladder space | |
Decoration space | |
Lighting space |
Rooms | |
Stair space | |
Rug space | |
Door space | |
Trap space | |
Guard space | |
Decoration space | |
Lighting space |