Gulluck and Sons
Gulluck and Sons | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 December 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | ![]() | ||||||||||||||||||
Location | Grand Tree, 2nd floor[UK]3rd floor[US] | ||||||||||||||||||
Owner | Gulluck and his sons | ||||||||||||||||||
Specialty | Sword shop | ||||||||||||||||||
Location | |||||||||||||||||||
Gulluck and Sons is a weapons shop owned and run by the gnomish trader Gulluck and his sons (though his sons do not appear in-game) on the 2nd floor[UK]3rd floor[US] of the Grand Tree, the large keep of the Tree Gnome Stronghold. The shop is marked as a sword shop on the map even though Gulluck sells several kinds of weapons, including arrows, bows, crossbows, battleaxes and two-handed swords.
Stock[edit | edit source]
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | |
---|---|---|---|---|---|---|
![]() | Bronze arrow | 200 | 6s | ![]() | ![]() | ![]() |
![]() | Bronze bolts | 150 | 6s | ![]() | ![]() | ![]() |
![]() | Pearl bolts | 1 | 15m | ![]() | ![]() | ![]() |
![]() | Shortbow | 4 | 1m | ![]() | ![]() | ![]() |
![]() | Longbow | 2 | 2m | ![]() | ![]() | ![]() |
![]() | Crossbow | 2 | 4m | ![]() | ![]() | ![]() |
![]() | Bronze arrowtips | 200 | 6s | ![]() | ![]() | ![]() |
![]() | Iron arrowtips | 180 | 12s | ![]() | ![]() | ![]() |
![]() | Steel arrowtips | 160 | 24s | ![]() | ![]() | ![]() |
![]() | Mithril arrowtips | 140 | 48s | ![]() | ![]() | ![]() |
![]() | Iron axe | 5 | 2m | ![]() | ![]() | ![]() |
![]() | Steel axe | 3 | 4m | ![]() | ![]() | ![]() |
![]() | Iron battleaxe | 5 | 1m | ![]() | ![]() | ![]() |
![]() | Steel battleaxe | 2 | 2m | ![]() | ![]() | ![]() |
![]() | Mithril battleaxe | 1 | 30m | ![]() | ![]() | ![]() |
![]() | Bronze 2h sword | 4 | 2m | ![]() | ![]() | ![]() |
![]() | Iron 2h sword | 3 | 3m | ![]() | ![]() | ![]() |
![]() | Steel 2h sword | 2 | 5m | ![]() | ![]() | ![]() |
![]() | Black 2h sword | 1 | 7m | ![]() | ![]() | ![]() |
![]() | Mithril 2h sword | 1 | 10m | ![]() | ![]() | ![]() |
![]() | Adamant 2h sword | 1 | 2h 30m | ![]() | ![]() | ![]() |
Inhabitants |
| ||||||||
Shops | |||||||||
Features |