Guthix coif
Jump to navigation
Jump to search
Guthix coif | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Guthix blessed dragonhide coif. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,000 coins | ||||||||||||||||||
High alch | 1,200 coins | ||||||||||||||||||
Low alch | 800 coins | ||||||||||||||||||
Weight | 0.9 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 92,432 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 111 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10382 | ||||||||||||||||||
The Guthix coif is a piece of Ranged armour aligned with Guthix. At least 40 Defence is required to wear this coif, along with 70 Ranged. Players can receive it as a reward from completing hard Treasure Trails.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | -1 | +7 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+4 | +7 | +10 | +4 | +8 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +1 | List | |||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Changes[edit | edit source]
Date | Changes |
---|---|
27 March 2014 (update | poll) |
Now gives a +1 Prayer bonus. |
Saradomin | |
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |