Guthix d'hide boots
Guthix d'hide boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 July 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Guthix blessed dragonhide boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 9,300 coins | ||||||||||||||||||
High alch | 5,580 coins | ||||||||||||||||||
Low alch | 3,720 coins | ||||||||||||||||||
Weight | 1.4 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 538,605 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 1,227 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19927 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Guthix d'hide boots are a piece of Ranged armour aligned with the god Guthix (does not count as a god item in God Wars Dungeon). At least 40 Defence is required to wear these boots, along with 70 Ranged. This item is not required to assemble the Guthix dragonhide set.
Along with other blessed dragonhide armour pieces, it cannot be made using the Crafting skill. Players can receive them as a reward from completing hard Treasure Trails.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | -10 | +7 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+4 | +4 | +4 | +4 | +4 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0% | +1 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Saradomin | |
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |