Guthix stole
Jump to navigation
Jump to search
Guthix stole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 5 December 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A Guthix stole. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,500 coins | ||||||||||||||||||
High alch | 1,500 coins | ||||||||||||||||||
Low alch | 1,000 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,554 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 81 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 10472 | ||||||||||||||||||
The Guthix stole is part of the Guthix vestment set and can be obtained by completing hard Treasure Trails. To wear one, the player needs at least 60 Prayer.
This item can be stored in the treasure chest of a costume room, as part of the Guthix vestment set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
![]() | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0 | +2 | +0 | |||||||
![]() | Slot | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
+0 | +0 | +0% | +10 | List | |||||||
Treasure Trails[edit | edit source]
Tier | Emotes | STASH Location | Items | Cost |
---|---|---|---|---|
Hard | Beckon | North-east corner of the Kharazi Jungle | ![]() ![]() |
40,419[c 1] |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (hard) | N/A ![]() | 1 | 1/1,625 |
Used in recommended equipment[edit | edit source]
Rank | Method |
---|---|
3 | Basilisk Knight/Strategies (Ranged/Prayer) |
5 | Dark beast/Strategies (Melee) |
3 | Dust devil/Strategies |
4 | Greater Nechryael/Strategies |
3 | Maniacal monkey/Strategies (Ranged) |
2 | Maniacal monkey/Strategies (Magic - Ice Barrage) |
4 | Maniacal monkey/Strategies (Magic - Ice Burst) |
2 | Scorpia/Strategies (Magic) |
3 | Sulliuscep/Strategies |
5 | TzHaar Fight Cave/Strategies (Ranged) |
5 | TzHaar Fight Cave/Strategies (Void) |
5 | TzHaar Fight Cave/Strategies (Ranged+Guthan's) |
5 | TzHaar Fight Cave/Strategies (Tank) |
5 | TzHaar Fight Cave/Strategies (Magic) |
4 | TzHaar Fight Cave/Strategies (Pure) |
2 | Volcanic Mine |
2 | Zalcano/Strategies |
Gallery[edit | edit source]
Saradomin | |
---|---|
Guthix | |
Zamorak | |
Armadyl | |
Bandos | |
Ancient |
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |